| 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | |||
|---|---|---|---|---|---|---|---|---|---|
| Turnover in million CHF | 1119 | 1 105 | 1 098 | 1 048 | 966 | 832 | 709 | ||
| Customers in thousands | |||||||||
| Digital television | 465 | 379 | 347 | 253 | 139 | 106 | 84 | ||
| Analogue TV * | 1 056 | 1 167 | 1 209 | 1 298 | 1 421 | 1 411 | 1 412 | ||
| Total TV | 1 520 | 1 546 | 1 556 | 1 551 | 1 559 | 1 517 | 1 496 | ||
| Internet (hispeed) | 510 | 487 | 486 | 455 | 412 | 340 | 270 | ||
| Telephony (digital phone) | 327 | 304 | 309 | 288 | 253 | 187 | 103 |
* Since 2007, analogue TV customers with digital television (dtv) contract are registred as dtv customer only.